Finance Tools
Startup Economics
Unit economics, P&L, cash flow, 5-year forecast โ all interactive. Pick your model for pre-filled benchmarks.
Business model:
๐ Unit Economics Calculator
๐ฅ Burn Rate & Runway
๐ ๏ธ Build vs Buy vs Partner
Should you build in-house, buy/licence, or partner? Compare total cost of ownership.
๐ Monthly P&L Statement
| Item | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| COGS | ||||||
| Gross Profit | ||||||
| OpEx: R&D | ||||||
| OpEx: Marketing | ||||||
| OpEx: G&A | ||||||
| Net Income |
๐ธ Cash Flow Tracker
| Item | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
|---|---|---|---|---|---|---|
| Opening Cash | ||||||
| Cash In (Revenue + Funding) | ||||||
| Cash Out (All Expenses) | ||||||
| Net Cash Flow | ||||||
| Closing Cash |
๐ฎ 5-Year Revenue Forecast
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| MRR (end of year) | |||||
| ARR | |||||
| Annual Revenue | |||||
| Gross Profit | |||||
| Active Subscribers |
Saved!